National Team Details
| 🏆 | 🥈 | 🥉 | QF | R16 | Gr. | Qualified |
| 3 | 1 | 2 | 7 | 11 | 4 | 29/29 | 100.0% |
| matches | wins | draws | loses | scored | lost |
| world cup | 131 | 86 | 8 | 37 | 298 | 144 |
| qualifier | 294 | 255 | 22 | 17 | 1,394 | 144 |
| friendly | 453 | 269 | 75 | 109 | 1,059 | 463 |
| all | 878 | 610 | 105 | 163 | 2751 | 751 |
| season | rank | pos | vs |
| 75/13 | 3,042.54 | +29.80 | 7 | +1 | México U21 | 5:1 | |
| 75/12 | 3,012.74 | +18.26 | 8 | | Moldova U21 | 4:0 | |
| 75/11 | 2,994.48 | +6.43 | 8 | | Zhōngguó U21 | 7:0 | |
| 75/10 | 2,988.05 | +7.90 | 8 | | Slovenija U21 | 4:1 | |
| 75/9 | 2,980.15 | +0.10 | 8 | | Costa Rica U21 | 6:0 | |
| 75/8 | 2,980.05 | +49.58 | 8 | +2 | Türkiye U21 | 3:0 | |
| 75/7 | 2,930.47 | -0.97 | 10 | | Costa Rica U21 | 5:0 | |
| 75/6 | 2,931.44 | -4.61 | 10 | -1 | Slovenija U21 | 1:0 | |
| 75/5 | 2,936.05 | +1.30 | 9 | | Zhōngguó U21 | 3:0 | |
| 75/4 | 2,934.75 | +17.62 | 9 | +2 | Moldova U21 | 3:0 | |
| 75/3 | 2,917.13 | +6.09 | 11 | | México U21 | 3:2 | |
| 75/2 | 2,911.04 | -12.93 | 11 | -2 | Tūnis U21 | 1:0 | |
| 75/1 | 2,923.97 | -44.85 | 9 | -1 | Suomi U21 | 0:2 | |
| 74/13 | 2,968.82 | -28.69 | 8 | | België U21 | 1:2 | |
| 74/12 | 2,997.51 | +28.97 | 8 | | France U21 | 1:0 | |
| 74/11 | 2,968.54 | -14.89 | 8 | | España U21 | 5:6 | |
| 74/10 | 2,983.43 | +35.20 | 8 | +1 | Österreich U21 | 4:0 | |
| 74/9 | 2,948.23 | +43.99 | 9 | +3 | Polska U21 | 2:1 | |
| 74/8 | 2,904.24 | +41.62 | 12 | | Hellas U21 | 5:1 | |
| 74/7 | 2,862.62 | -30.40 | 12 | -1 | Türkiye U21 | 1:3 | |
| 74/6 | 2,893.02 | +29.91 | 11 | | Hellas U21 | 4:2 | |
| 74/5 | 2,863.11 | +34.08 | 11 | +1 | Magyarország U21 | 2:1 | |
| 74/4 | 2,829.03 | +30.48 | 12 | | Venezuela U21 | 4:1 | |
| 74/3 | 2,798.55 | -6.74 | 12 | | Polska U21 | 0:1 | |
| 74/2 | 2,805.29 | -15.77 | 12 | | Polska U21 | 0:2 | |
| 74/1 | 2,821.06 | -54.93 | 12 | | België U21 | 0:4 | |
| 73/13 | 2,875.99 | -28.26 | 12 | | Hrvatska U21 | 2:3 | |
| 73/12 | 2,904.25 | +9.97 | 12 | | Danmark U21 | 1:0 | |
| 73/11 | 2,894.28 | +0.30 | 12 | | Guatemala U21 | 3:0 | |
| 73/10 | 2,893.98 | +11.44 | 12 | | Scotland U21 | 3:0 | |
| 73/9 | 2,882.54 | +1.43 | 12 | | Belarus U21 | 4:0 | |
| 73/8 | 2,881.11 | +50.13 | 12 | | Česká republika U21 | 5:0 | |
| 73/7 | 2,830.98 | +6.37 | 12 | | Belarus U21 | 9:0 | |
| 73/6 | 2,824.61 | +15.82 | 12 | | Scotland U21 | 4:0 | |
| 73/5 | 2,808.79 | +1.50 | 12 | | Guatemala U21 | 3:0 | |
| 73/4 | 2,807.29 | +7.67 | 12 | | Danmark U21 | 2:1 | |
| 73/3 | 2,799.62 | -36.61 | 12 | -1 | Hrvatska U21 | 0:1 | |
| 73/2 | 2,836.23 | +3.53 | 11 | | España U21 | 2:2 | |
| 73/1 | 2,832.70 | -39.01 | 11 | | Magyarország U21 | 0:4 | |
| 72/13 | 2,871.71 | +18.35 | 11 | | Österreich U21 | 2:1 | |
| 72/12 | 2,853.36 | -16.16 | 11 | -1 | Bulgaria U21 | 1:2 | |
| 72/11 | 2,869.52 | -10.95 | 10 | | Hrvatska U21 | 3:3 | |
| 72/10 | 2,880.47 | -28.50 | 10 | -1 | France U21 | 0:1 | |
| 72/9 | 2,908.97 | +2.95 | 9 | +2 | Norge U21 | 3:2 | |
| 72/8 | 2,906.02 | -14.35 | 11 | | Bosna i Hercegovina U21 | 2:2 | |
| 72/7 | 2,920.37 | -30.67 | 11 | | Bulgaria U21 | 1:3 | |
| 72/6 | 2,951.04 | +7.50 | 11 | -1 | Schweiz U21 | 3:2 | |
| 72/5 | 2,943.54 | +22.39 | 10 | | Brasil U21 | 2:1 | |
| 72/4 | 2,921.15 | -2.34 | 10 | | Chile U21 | 4:3 | |
| 72/3 | 2,923.49 | +20.91 | 10 | +1 | Danmark U21 | 3:0 | |
| 72/2 | 2,902.58 | -26.89 | 11 | | Deutschland U21 | 0:1 | |
| 72/1 | 2,929.47 | -13.99 | 11 | | România U21 | 1:2 | |
| 71/13 | 2,943.46 | -36.90 | 11 | -2 | Uruguay U21 | 1:2 | |
| 71/12 | 2,980.36 | +25.63 | 9 | +2 | México U21 | 5:1 | |
| 71/11 | 2,954.73 | -42.09 | 11 | -1 | Prathet Thai U21 | 0:0 | |
| 71/10 | 2,996.82 | +10.48 | 10 | | Ísland U21 | 8:0 | |
| 71/9 | 2,986.34 | +3.97 | 10 | | Jamaica U21 | 7:0 | |
| 71/8 | 2,982.37 | -40.53 | 10 | -1 | Hrvatska U21 | 1:2 | |
| 71/7 | 3,022.90 | +0.26 | 9 | | Jamaica U21 | 4:0 | |
| 71/6 | 3,022.64 | +4.28 | 9 | | Ísland U21 | 3:0 | |
| 71/5 | 3,018.36 | +5.09 | 9 | | Prathet Thai U21 | 6:0 | |
| 71/4 | 3,013.27 | -52.70 | 9 | -1 | México U21 | 0:1 | |
| 71/3 | 3,065.97 | +27.53 | 8 | | Uruguay U21 | 4:1 | |
| 71/2 | 3,038.44 | +41.73 | 8 | +1 | Hellas U21 | 4:1 | |
| 71/1 | 2,996.71 | -25.79 | 9 | -1 | España U21 | 0:1 | |
| 70/13 | 3,022.50 | +46.68 | 8 | +1 | Deutschland U21 | 4:0 | |
| 70/12 | 2,975.82 | +18.96 | 9 | | Nederland U21 | 3:1 | |
| 70/11 | 2,956.86 | +9.45 | 9 | | Crna Gora U21 | 4:0 | |
| 70/10 | 2,947.41 | +23.31 | 9 | +1 | Slovensko U21 | 3:1 | |
| 70/9 | 2,924.10 | +14.36 | 10 | | Ireland U21 | 4:0 | |
| 70/8 | 2,909.74 | -40.15 | 10 | -1 | Uruguay U21 | 1:2 | |
| 70/7 | 2,949.89 | +14.01 | 9 | -1 | Ecuador U21 | 8:0 | |
| 70/6 | 2,935.88 | +29.26 | 8 | | Ukraina U21 | 5:0 | |
| 70/5 | 2,906.62 | -0.36 | 8 | | Hellas U21 | 1:1 | |
| 70/4 | 2,906.98 | -22.70 | 8 | | Brasil U21 | 0:1 | |
| 70/3 | 2,929.68 | | 8 | | | | |
| 70/2 | 2,929.68 | +23.35 | 8 | +1 | Schweiz U21 | 2:0 | |
| 70/1 | 2,906.33 | +0.69 | 9 | +1 | Sakartvelo U21 | 5:0 | |
| 69/13 | 2,905.64 | +37.09 | 10 | | England U21 | 5:0 | |
| 69/12 | 2,868.55 | -25.49 | 10 | | Rossiya U21 | 1:1 | |
| 69/11 | 2,894.04 | +1.85 | 10 | | Paraguay U21 | 3:0 | |
| 69/10 | 2,892.19 | +4.84 | 10 | -2 | Ecuador U21 | 2:0 | |
| 69/9 | 2,887.35 | +1.49 | 8 | | Īrān U21 | 11:0 | |
| 69/8 | 2,885.86 | -61.36 | 8 | -2 | Österreich U21 | 0:7 | |
| 69/7 | 2,947.22 | +1.54 | 6 | | Īrān U21 | 13:0 | |
| 69/6 | 2,945.68 | +8.78 | 6 | +1 | Ecuador U21 | 4:1 | |
| 69/5 | 2,936.90 | +8.39 | 7 | | Paraguay U21 | 10:0 | |
| 69/4 | 2,928.51 | +21.71 | 7 | | Rossiya U21 | 4:0 | |
| 69/3 | 2,906.80 | -14.16 | 7 | | England U21 | 0:0 | |
| 69/2 | 2,920.96 | -21.16 | 7 | -1 | Polska U21 | 1:3 | |
| 69/1 | 2,942.12 | +31.95 | 6 | +2 | Brasil U21 | 1:0 | |
| 68/13 | 2,910.17 | +32.78 | 8 | | Österreich U21 | 5:0 | |
| 68/12 | 2,877.39 | +28.12 | 8 | +3 | France U21 | 1:0 | |
| 68/11 | 2,849.27 | +2.21 | 11 | | Tūnis U21 | 5:0 | |
| 68/10 | 2,847.06 | -12.10 | 11 | -2 | England U21 | 0:0 | |
| 68/9 | 2,859.16 | +8.08 | 9 | | Ukraina U21 | 2:1 | |
| 68/8 | 2,851.08 | +3.33 | 9 | +2 | Tūnis U21 | 6:0 | |
| 68/7 | 2,847.75 | +9.10 | 11 | | El Salvador U21 | 5:0 | |
| 68/6 | 2,838.65 | -36.83 | 11 | -3 | Suomi U21 | 2:4 | |
| 68/5 | 2,875.48 | +29.08 | 8 | +1 | Perú U21 | 4:0 | |
| 68/4 | 2,846.40 | -16.53 | 9 | | Brasil U21 | 2:3 | |
| 68/3 | 2,862.93 | -1.72 | 9 | -1 | South Africa U21 | 3:0 | |
| 68/2 | 2,864.65 | +12.60 | 8 | +2 | Honduras U21 | 7:0 | |
| 68/1 | 2,852.05 | +13.26 | 10 | +2 | Israel U21 | 7:0 | |
| 67/13 | 2,838.79 | -15.98 | 12 | -1 | Uruguay U21 | 1:1 | |
| 67/12 | 2,854.77 | +7.54 | 11 | | Ísland U21 | 3:1 | |
| 67/11 | 2,847.23 | +10.01 | 11 | | Andorra U21 | 9:0 | |
| 67/10 | 2,837.22 | -4.88 | 11 | | Norge U21 | 2:1 | |
| 67/9 | 2,842.10 | +1.72 | 11 | | Al Maghrib U21 | 6:0 | |
| 67/8 | 2,840.38 | -6.78 | 11 | | Cuba U21 | 2:2 | |
| 67/7 | 2,847.16 | +1.63 | 11 | | Al Maghrib U21 | 6:0 | |
| 67/6 | 2,845.53 | | 11 | | Norge U21 | 3:1 | |
Data not found!