National Team Details
| 🏆 | 🥈 | 🥉 | QF | R16 | Gr. | Qualified |
| 0 | 1 | 3 | 5 | 9 | 10 | 29/29 | 100.0% |
| matches | wins | draws | loses | scored | lost |
| world cup | 116 | 56 | 18 | 42 | 178 | 138 |
| qualifier | 294 | 244 | 35 | 15 | 1,275 | 144 |
| friendly | 466 | 259 | 73 | 134 | 968 | 544 |
| all | 876 | 559 | 126 | 191 | 2421 | 826 |
| season | rank | pos | vs |
| 75/13 | 3,069.80 | -16.62 | 5 | +1 | Eesti U21 | 1:1 | |
| 75/12 | 3,086.42 | -26.03 | 6 | -2 | Sverige U21 | 1:1 | |
| 75/11 | 3,112.45 | +4.25 | 4 | | Latvija U21 | 6:0 | |
| 75/10 | 3,108.20 | -10.27 | 4 | +1 | Kypros U21 | 1:0 | |
| 75/9 | 3,118.47 | +1.54 | 5 | | Jamaica U21 | 6:0 | |
| 75/8 | 3,116.93 | -56.51 | 5 | | Hellas U21 | 0:3 | |
| 75/7 | 3,173.44 | +1.32 | 5 | | Jamaica U21 | 6:0 | |
| 75/6 | 3,172.12 | -70.89 | 5 | -1 | Kypros U21 | 0:1 | |
| 75/5 | 3,243.01 | -8.00 | 4 | | Latvija U21 | 3:1 | |
| 75/4 | 3,251.01 | +15.15 | 4 | | Sverige U21 | 4:0 | |
| 75/3 | 3,235.86 | +25.25 | 4 | | Eesti U21 | 4:0 | |
| 75/2 | 3,210.61 | +30.49 | 4 | | Česká republika U21 | 2:0 | |
| 75/1 | 3,180.12 | +23.14 | 4 | +1 | Argentina U21 | 1:0 | |
| 74/13 | 3,156.98 | +5.81 | 5 | +1 | Uruguay U21 | 3:2 | |
| 74/12 | 3,151.17 | +23.99 | 6 | | Colombia U21 | 3:1 | |
| 74/11 | 3,127.18 | +7.91 | 6 | -1 | Perú U21 | 2:1 | |
| 74/10 | 3,119.27 | +10.37 | 5 | +1 | Cuba U21 | 2:1 | |
| 74/9 | 3,108.90 | -3.13 | 6 | | France U21 | 0:0 | |
| 74/8 | 3,112.03 | -40.88 | 6 | -1 | België U21 | 0:1 | |
| 74/7 | 3,152.91 | +39.42 | 5 | | France U21 | 3:0 | |
| 74/6 | 3,113.49 | +30.14 | 5 | +2 | Bulgaria U21 | 1:0 | |
| 74/5 | 3,083.35 | +26.36 | 7 | | Cuba U21 | 2:0 | |
| 74/4 | 3,056.99 | -13.10 | 7 | -1 | Suomi U21 | 1:1 | |
| 74/3 | 3,070.09 | +19.85 | 6 | +2 | Venezuela U21 | 2:0 | |
| 74/2 | 3,050.24 | +30.88 | 8 | +1 | Argentina U21 | 1:0 | |
| 74/1 | 3,019.36 | +32.56 | 9 | | Schweiz U21 | 4:0 | |
| 73/13 | 2,986.80 | +25.92 | 9 | | België U21 | 2:0 | |
| 73/12 | 2,960.88 | +25.37 | 9 | | Norge U21 | 7:2 | |
| 73/11 | 2,935.51 | +1.76 | 9 | | Honduras U21 | 3:0 | |
| 73/10 | 2,933.75 | +2.04 | 9 | | Israel U21 | 2:0 | |
| 73/9 | 2,931.71 | +3.13 | 9 | | Tūnis U21 | 5:0 | |
| 73/8 | 2,928.58 | +42.14 | 9 | +2 | România U21 | 1:0 | |
| 73/7 | 2,886.44 | +1.41 | 11 | | Tūnis U21 | 4:0 | |
| 73/6 | 2,885.03 | +14.52 | 11 | | Israel U21 | 7:0 | |
| 73/5 | 2,870.51 | -16.94 | 11 | | Honduras U21 | 2:1 | |
| 73/4 | 2,887.45 | +27.32 | 11 | | Norge U21 | 3:0 | |
| 73/3 | 2,860.13 | +29.84 | 11 | +1 | België U21 | 2:0 | |
| 73/2 | 2,830.29 | +16.91 | 12 | | Hayastan U21 | 3:0 | |
| 73/1 | 2,813.38 | -40.37 | 12 | | España U21 | 0:3 | |
| 72/13 | 2,853.75 | +35.09 | 12 | | Schweiz U21 | 4:1 | |
| 72/12 | 2,818.66 | +5.25 | 12 | +1 | Eesti U21 | 5:4 | |
| 72/11 | 2,813.41 | -5.31 | 13 | -1 | Polska U21 | 1:2 | |
| 72/10 | 2,818.72 | +26.11 | 12 | +2 | België U21 | 1:0 | |
| 72/9 | 2,792.61 | -60.71 | 14 | -2 | Chile U21 | 0:4 | |
| 72/8 | 2,853.32 | +32.73 | 12 | | Česká republika U21 | 1:0 | |
| 72/7 | 2,820.59 | | 12 | +1 | | | |
| 72/6 | 2,820.59 | -16.70 | 13 | -1 | Chile U21 | 0:0 | |
| 72/5 | 2,837.29 | -22.39 | 12 | | Italia U21 | 1:2 | |
| 72/4 | 2,859.68 | -41.06 | 12 | -1 | Schweiz U21 | 0:1 | |
| 72/3 | 2,900.74 | -51.08 | 11 | -2 | Crna Gora U21 | 1:2 | |
| 72/2 | 2,951.82 | -61.17 | 9 | -2 | Australia U21 | 0:3 | |
| 72/1 | 3,012.99 | -91.27 | 7 | -2 | as-Saʻūdiyya U21 | 0:5 | |
| 71/13 | 3,104.26 | -15.01 | 5 | -1 | Eesti U21 | 1:1 | |
| 71/12 | 3,119.27 | +5.17 | 4 | +1 | Ukraina U21 | 1:0 | |
| 71/11 | 3,114.10 | +2.38 | 5 | | Honduras U21 | 4:0 | |
| 71/10 | 3,111.72 | +8.13 | 5 | | El Salvador U21 | 3:0 | |
| 71/9 | 3,103.59 | +3.81 | 5 | +1 | Nicaragua U21 | 7:0 | |
| 71/8 | 3,099.78 | -9.84 | 6 | -1 | France U21 | 3:3 | |
| 71/7 | 3,109.62 | +5.07 | 5 | | Nicaragua U21 | 14:0 | |
| 71/6 | 3,104.55 | +14.77 | 5 | +1 | El Salvador U21 | 8:0 | |
| 71/5 | 3,089.78 | +2.68 | 6 | -1 | Honduras U21 | 4:0 | |
| 71/4 | 3,087.10 | +15.33 | 5 | | Ukraina U21 | 2:0 | |
| 71/3 | 3,071.77 | -39.39 | 5 | +1 | Eesti U21 | 1:2 | |
| 71/2 | 3,111.16 | -25.60 | 6 | -2 | România U21 | 0:1 | |
| 71/1 | 3,136.76 | +36.56 | 4 | +2 | Bulgaria U21 | 3:1 | |
| 70/13 | 3,100.20 | -34.18 | 6 | -2 | Hellas U21 | 0:1 | |
| 70/12 | 3,134.38 | +13.78 | 4 | | Srbija U21 | 2:1 | |
| 70/11 | 3,120.60 | +0.22 | 4 | | Slovenija U21 | 2:0 | |
| 70/10 | 3,120.38 | +22.11 | 4 | | Colombia U21 | 1:0 | |
| 70/9 | 3,098.27 | -31.34 | 4 | | Magyarország U21 | 1:2 | |
| 70/8 | 3,129.61 | -14.78 | 4 | -1 | Polska U21 | 1:2 | |
| 70/7 | 3,144.39 | -24.15 | 3 | | Bulgaria U21 | 2:3 | |
| 70/6 | 3,168.54 | -32.90 | 3 | | Hellas U21 | 1:2 | |
| 70/5 | 3,201.44 | +18.63 | 3 | | Ukraina U21 | 3:0 | |
| 70/4 | 3,182.81 | +22.70 | 3 | | Italia U21 | 1:0 | |
| 70/3 | 3,160.11 | +26.36 | 3 | | Österreich U21 | 3:0 | |
| 70/2 | 3,133.75 | +40.63 | 3 | +2 | Argentina U21 | 5:0 | |
| 70/1 | 3,093.12 | -5.35 | 5 | | Colombia U21 | 1:1 | |
| 69/13 | 3,098.47 | +23.14 | 5 | -1 | Nederland U21 | 3:0 | |
| 69/12 | 3,075.33 | +13.24 | 4 | | Shqipëria U21 | 5:1 | |
| 69/11 | 3,062.09 | +5.17 | 4 | | Severna Makedonija U21 | 8:0 | |
| 69/10 | 3,056.92 | +2.49 | 4 | | Panamá U21 | 2:0 | |
| 69/9 | 3,054.43 | +1.10 | 4 | | Sakartvelo U21 | 6:0 | |
| 69/8 | 3,053.33 | +10.34 | 4 | +1 | Portugal U21 | 3:1 | |
| 69/7 | 3,042.99 | +1.89 | 5 | | Sakartvelo U21 | 7:0 | |
| 69/6 | 3,041.10 | +11.99 | 5 | | Panamá U21 | 5:0 | |
| 69/5 | 3,029.11 | +5.11 | 5 | | Severna Makedonija U21 | 7:0 | |
| 69/4 | 3,024.00 | -8.53 | 5 | | Shqipëria U21 | 2:1 | |
| 69/3 | 3,032.53 | +27.41 | 5 | | Nederland U21 | 4:0 | |
| 69/2 | 3,005.12 | +34.19 | 5 | | Türkiye U21 | 1:0 | |
| 69/1 | 2,970.93 | -31.96 | 5 | | Italia U21 | 0:1 | |
| 68/13 | 3,002.89 | +38.11 | 5 | | België U21 | 3:0 | |
| 68/12 | 2,964.78 | +10.75 | 5 | +1 | Norge U21 | 2:0 | |
| 68/11 | 2,954.03 | +10.88 | 6 | | Ukraina U21 | 1:0 | |
| 68/10 | 2,943.15 | +22.75 | 6 | | Srbija U21 | 1:0 | |
| 68/9 | 2,920.40 | +6.76 | 6 | +1 | Shqipëria U21 | 3:1 | |
| 68/8 | 2,913.64 | -29.89 | 7 | -1 | Norge U21 | 0:0 | |
| 68/7 | 2,943.53 | -36.99 | 6 | | España U21 | 0:2 | |
| 68/6 | 2,980.52 | -20.39 | 6 | -1 | Perú U21 | 0:0 | |
| 68/5 | 3,000.91 | +16.78 | 5 | +1 | Suomi U21 | 2:1 | |
| 68/4 | 2,984.13 | +16.53 | 6 | | Italia U21 | 3:2 | |
| 68/3 | 2,967.60 | -35.27 | 6 | -1 | Schweiz U21 | 1:2 | |
| 68/2 | 3,002.87 | -20.54 | 5 | -1 | Österreich U21 | 1:1 | |
| 68/1 | 3,023.41 | -37.67 | 4 | | België U21 | 0:1 | |
| 67/13 | 3,061.08 | +24.93 | 4 | | Perú U21 | 5:1 | |
| 67/12 | 3,036.15 | +19.30 | 4 | | Portugal U21 | 3:0 | |
| 67/11 | 3,016.85 | +2.84 | 4 | | Malta U21 | 6:1 | |
| 67/10 | 3,014.01 | +10.34 | 4 | | Israel U21 | 6:0 | |
| 67/9 | 3,003.67 | +1.99 | 4 | | Īrān U21 | 27:0 | |
| 67/8 | 3,001.68 | +0.63 | 4 | +1 | República Dominicana U21 | 4:0 | |
| 67/7 | 3,001.05 | -1.39 | 5 | | Īrān U21 | 5:0 | |
| 67/6 | 3,002.44 | | 5 | | Israel U21 | 4:0 | |
Data not found!