National Teams Rankings

rank
1.Polska U21 3,468.17 -30.86
2.România U21 3,423.51 -23.11
3.Italia U21 3,257.12 +16.25
4.Türkiye U21 3,193.45 -6.59
5.Magyarország U21 3,173.21 +9.50
6.+1France U21 3,078.78 +16.10
7.-1Brasil U21 3,076.48 -53.67
8.Deutschland U21 3,062.46 +9.75
9.+1España U21 2,976.30 +6.59
10.+1Bulgaria U21 2,962.75 +4.36
11.+2Česká republika U21 2,953.92 +27.94
12.-3Argentina U21 2,940.82 -47.29
13.-1België U21 2,883.99 -49.63
14.Suomi U21 2,862.40 +30.86
15.Colombia U21 2,803.54 +32.04
16.+2Uruguay U21 2,666.30 +42.78
17.Schweiz U21 2,629.33 -9.50
18.+3England U21 2,624.40 +49.62
19.+3Cuba U21 2,604.79 +53.67
20.-4Hellas U21 2,603.22 -42.78
21.-1Hrvatska U21 2,600.94 +23.11
22.+2Chile U21 2,560.32 +23.21
23.-4Slovensko U21 2,558.44 -27.94
24.-1Bosna i Hercegovina U21 2,527.39 -9.74
25.Eesti U21 2,495.50 -39.64
26.+1Nederland U21 2,465.88 +6.28
27.+1Việt Nam U21 2,463.46 +14.11
28.-2Srbija U21 2,457.74 -56.03
29.Österreich U21 2,432.34 -16.25
30.México U21 2,424.34
31.Perú U21 2,359.90 +7.41
32.+1Portugal U21 2,334.12 +9.64
33.-1Azərbaycan U21 2,310.92 -16.10
34.USA U21 2,283.45 -32.05
35.Australia U21 2,260.08 -3.73
36.+1Norge U21 2,238.31 +56.03
37.-1Ukraina U21 2,207.68 +25.16
38.Lietuva U21 2,186.83 +17.49
39.+2Venezuela U21 2,165.74 +47.30
40.-1Danmark U21 2,159.29 +4.01
41.-1Sénégal U21 2,120.79 -0.12
42.Moldova U21 2,092.04 +5.77
43.Sverige U21 2,065.51 +7.61
44.Crna Gora U21 2,018.84 +39.64
45.Rossiya U21 1,803.55 -6.29
46.Paraguay U21 1,632.52 -23.21
47.+1Hayastan U21 1,611.60 -12.23
48.+2Scotland U21 1,593.42 -9.64
49.Israel U21 1,576.34 -37.04
50.-3Indonesia U21 1,558.83 -66.84
51.El Salvador U21 1,529.99 -7.41
52.Slovenija U21 1,473.13 -17.50
53.+1Nigeria U21 1,437.08 +34.97
54.-1Panamá U21 1,392.26 -27.45
55.+3India U21 1,378.99 +37.04
56.Misr U21 1,350.19
57.+3New Zealand U21 1,337.31
58.-1Ireland U21 1,334.45 -14.11
59.-4al-Jazā’ir U21 1,328.43 -34.97
60.+1Ecuador U21 1,315.21 -12.42
61.-2Kypros U21 1,312.43 -25.16
62.Bolivia U21 1,298.16 +31.74
63.Shqipëria U21 1,222.51 -8.25
64.Ísland U21 1,193.34 -5.76
65.Nippon U21 1,175.76 +30.26
66.Canada U21 1,077.57
67.Kazakhstán U21 1,028.65 +26.45
68.Cymru U21 992.55 -1.95
69.República Dominicana U21 949.67 +8.25
70.Malta U21 928.60 +1.95
71.Guatemala U21 899.26 +12.42
72.Zhōngguó U21 889.28 +3.73
73.Latvija U21 745.16 +10.06
74.Nicaragua U21 650.30 +16.17
75.Honduras U21 589.13 -31.74
76.Severna Makedonija U21 575.16 -7.60
77.+6Malaysia U21 528.39 +66.84
78.+1Daehan Minguk U21 528.37 +6.06
79.-2Belarus U21 525.47 -30.25
80.-2Tūnis U21 524.49 -4.35
81.-1Pilipinas U21 513.91 +11.52
82.Īrān U21 484.16 +12.23
83.-2Prathet Thai U21 482.87
84.U.A.E. U21 417.28 -1.22
85.+1Al Maghrib U21 414.01 +0.12
86.-1Andorra U21 410.42 -4.01
87.as-Saʻūdiyya U21 377.24 +1.22
88.Jamaica U21 375.49 +27.45
89.South Africa U21 233.29 -26.45
90.Kenya U21 226.43
91.Lëtzebuerg U21 -114.90
92.Sakartvelo U21 -154.59 -11.52
93.Ghana U21 -357.96 -6.06
94.Costa Rica U21 -381.62 -16.17
95.Hong Kong U21 -416.24
96.O‘zbekiston U21 -476.48
97.Singapore U21 -596.53 -10.06
98.Cameroun U21 -919.51