National Teams Rankings

rank
1.Polska U21 3,443.14 -4.82
2.România U21 3,368.72 +4.97
3.Deutschland U21 3,354.83 +4.87
4.Česká republika U21 3,213.15 -4.49
5.+1Magyarország U21 3,192.34 +3.49
6.-1Türkiye U21 3,192.30 -11.03
7.España U21 3,117.51 +6.89
8.Bulgaria U21 3,047.30 +1.08
9.België U21 3,016.29 -3.24
10.Italia U21 2,975.20 -6.29
11.Hrvatska U21 2,919.46 +13.19
12.Hellas U21 2,907.76 +5.81
13.Uruguay U21 2,896.25 +9.14
14.Việt Nam U21 2,883.72 +2.37
15.Brasil U21 2,863.47 +9.27
16.France U21 2,793.86 +16.80
17.Schweiz U21 2,708.85 +4.47
18.England U21 2,680.20 +2.60
19.Argentina U21 2,675.64 +4.41
20.Suomi U21 2,638.18 +3.36
21.Chile U21 2,637.87 +3.97
22.Cuba U21 2,603.74 -17.18
23.Nederland U21 2,546.24 +3.20
24.Srbija U21 2,513.14 +4.36
25.+1Bosna i Hercegovina U21 2,461.16 -0.84
26.-1Slovensko U21 2,429.09 -41.07
27.Colombia U21 2,420.76 +2.60
28.Perú U21 2,414.74 +0.22
29.Azərbaycan U21 2,386.28 -10.84
30.Eesti U21 2,304.68 +5.26
31.Venezuela U21 2,280.59 +4.27
32.México U21 2,277.00 +5.39
33.+1Crna Gora U21 2,274.10 +13.06
34.-1Portugal U21 2,264.93 -4.36
35.+1Australia U21 2,250.18 +16.00
36.-1USA U21 2,247.85 +7.13
37.Lietuva U21 2,237.36 +10.63
38.Österreich U21 2,205.37 +19.35
39.+1Norge U21 2,103.13 +15.87
40.-1Paraguay U21 2,100.44 -2.40
41.Danmark U21 2,068.95 +6.73
42.Sverige U21 2,050.70 +11.29
43.+1Indonesia U21 2,017.99 +7.48
44.-1Sénégal U21 2,016.06 -23.03
45.Ukraina U21 1,963.42 +26.43
46.Moldova U21 1,828.90 -7.16
47.Rossiya U21 1,758.88 +6.29
48.Israel U21 1,683.13 -30.33
49.+1El Salvador U21 1,657.91 +11.33
50.-1Ireland U21 1,657.09 -16.80
51.Scotland U21 1,591.66 -5.80
52.Hayastan U21 1,452.91 +4.82
53.Nigeria U21 1,435.88 -4.87
54.Kypros U21 1,399.98 -3.49
55.Slovenija U21 1,367.88 -13.20
56.Kazakhstán U21 1,296.23 -9.27
57.Bolivia U21 1,279.15 -4.97
58.Ecuador U21 1,275.18 +11.02
59.+1República Dominicana U21 1,197.07 +23.02
60.-1India U21 1,190.74 -9.14
61.New Zealand U21 1,176.71 +3.24
62.Panamá U21 1,168.79 -2.59
63.+1Misr U21 1,111.69 -6.89
64.-1Canada U21 1,104.61 -19.35
65.+1Nippon U21 1,090.52 +4.50
66.-1Nicaragua U21 1,082.46 -26.42
67.Malta U21 1,077.20 +2.40
68.Shqipëria U21 1,029.82 -1.09
69.Severna Makedonija U21 1,004.24 -7.13
70.+1Latvija U21 981.95 -11.33
71.-1al-Jazā’ir U21 981.19 -16.01
72.Guatemala U21 941.56 -13.06
73.Zhōngguó U21 777.28 -11.29
74.Cymru U21 719.15 -15.87
75.Ísland U21 695.94 -6.73
76.Belarus U21 591.29 +17.18
77.+1as-Saʻūdiyya U21 565.43 +7.16
78.-1Daehan Minguk U21 557.53 -10.63
79.Īrān U21 552.31 -4.27
80.+1Malaysia U21 521.34 +30.34
81.-1Pilipinas U21 519.61 -7.48
82.Andorra U21 493.82 +41.07
83.Honduras U21 377.32 -4.41
84.U.A.E. U21 302.99 -0.22
85.Jamaica U21 276.11 -4.36
86.Al Maghrib U21 238.47 -3.21
87.Prathet Thai U21 233.54 -5.39
88.Kenya U21 176.70 +10.84
89.South Africa U21 158.31 +4.36
90.Costa Rica U21 136.13 -4.48
91.Lëtzebuerg U21 -62.86 -3.97
92.Tūnis U21 -121.53 -3.36
93.Ghana U21 -134.50 -5.26
94.Sakartvelo U21 -183.14 -2.37
95.Hong Kong U21 -429.96 -2.59
96.Cameroun U21 -525.70
97.O‘zbekiston U21 -684.01
98.Singapore U21 -699.26 +0.84