National Teams Rankings

rank
1.Polska U21 3,555.17 +22.31
2.România U21 3,435.70 -2.44
3.Magyarország U21 3,281.69 +20.55
4.+1Deutschland U21 3,129.54 +27.51
5.-1Italia U21 3,125.24 +21.94
6.+1Türkiye U21 3,091.69 +30.45
7.-1Brasil U21 3,072.88 +10.27
8.France U21 3,010.07 +24.84
9.Bulgaria U21 2,964.79 -14.97
10.+2Česká republika U21 2,957.03 +29.24
11.+2Argentina U21 2,953.44 +39.22
12.-1België U21 2,950.80 +11.91
13.-3Suomi U21 2,931.57 -39.22
14.España U21 2,899.76 +17.04
15.Colombia U21 2,728.93 +27.05
16.Hrvatska U21 2,686.81 +8.63
17.+1Uruguay U21 2,623.89 -20.55
18.+1Schweiz U21 2,618.23 -19.46
19.-2Srbija U21 2,617.18 -30.45
20.+1Hellas U21 2,616.60 -17.04
21.+2Österreich U21 2,606.61 +26.13
22.-2England U21 2,605.71 -29.24
23.-1Cuba U21 2,596.96 -27.05
24.+1Bosna i Hercegovina U21 2,547.19 +21.20
25.-1Slovensko U21 2,536.83 -22.31
26.Eesti U21 2,492.48 -11.91
27.+1Chile U21 2,458.21 +14.97
28.-1Azərbaycan U21 2,444.49 -26.13
29.Việt Nam U21 2,410.47 +2.44
30.+1México U21 2,356.37 -10.26
31.-1Australia U21 2,350.47 -27.51
32.Nederland U21 2,337.38 -21.94
33.USA U21 2,333.74 -24.84
34.Perú U21 2,330.40 -4.67
35.Portugal U21 2,314.07 +35.95
36.Lietuva U21 2,279.08 +22.76
37.Venezuela U21 2,184.81 -22.76
38.Norge U21 2,111.44 -8.63
39.Danmark U21 2,089.58 -10.86
40.Ukraina U21 2,062.75 -28.83
41.Sénégal U21 2,051.78 -27.32
42.Sverige U21 2,026.34 -35.96
43.Moldova U21 1,996.30 +27.32
44.+1Crna Gora U21 1,943.68 +19.46
45.-1Rossiya U21 1,913.62 -21.21
46.Scotland U21 1,727.73 +10.86
47.Israel U21 1,655.64 +19.34
48.Hayastan U21 1,603.43 +22.90
49.El Salvador U21 1,574.53 +16.98
50.Slovenija U21 1,541.02 +27.99
51.Paraguay U21 1,528.93 +18.31
52.+2Indonesia U21 1,472.67 +38.55
53.-1Ireland U21 1,463.72 -4.76
54.-1Panamá U21 1,439.93 -27.99
55.Nigeria U21 1,436.15 +19.15
56.+2Kypros U21 1,370.05 +33.18
57.Misr U21 1,350.19
58.+1al-Jazā’ir U21 1,335.36 +9.07
59.-3India U21 1,334.62 -22.91
60.+2New Zealand U21 1,307.54 +4.75
61.Shqipëria U21 1,289.48 -16.98
62.-2Ísland U21 1,270.79 -38.55
63.+1Ecuador U21 1,268.64 +18.34
64.-1Bolivia U21 1,242.97 -12.38
65.Canada U21 1,150.02 -33.17
66.República Dominicana U21 1,040.57 -19.14
67.Cymru U21 1,028.78 -18.34
68.+1Kazakhstán U21 978.54 +28.83
69.-1Nippon U21 977.17 -36.97
70.Zhōngguó U21 901.52 +4.68
71.Guatemala U21 828.44 +12.38
72.Honduras U21 788.53
73.Latvija U21 782.11 +36.97
74.+1Malta U21 709.98 +46.65
75.-1Severna Makedonija U21 678.29 -46.65
76.+2Nicaragua U21 648.59 +28.72
77.-1Belarus U21 637.93 -19.35
78.-1Tūnis U21 629.12
79.Daehan Minguk U21 571.30 -28.72
80.Prathet Thai U21 491.50
81.Pilipinas U21 472.40 +5.27
82.as-Saʻūdiyya U21 465.04
83.Andorra U21 439.13 -18.31
84.+1U.A.E. U21 397.38 +37.68
85.-1South Africa U21 324.98 -37.67
86.+2Al Maghrib U21 313.30 +24.18
87.-1Jamaica U21 303.56 -31.19
88.+1Īrān U21 299.94 +31.19
89.-2Malaysia U21 265.39 -24.18
90.Kenya U21 239.72
91.Sakartvelo U21 -64.16 -9.07
92.Lëtzebuerg U21 -137.24 +34.11
93.Costa Rica U21 -326.39 -34.11
94.Hong Kong U21 -354.40 -16.21
95.Ghana U21 -483.53 -26.75
96.O‘zbekiston U21 -520.03 +26.75
97.Singapore U21 -576.71 -5.27
98.Cameroun U21 -906.37 +16.21