National Teams Rankings

rank
1.Polska U21 3,511.09 -3.78
2.România U21 3,477.46 -5.08
3.Türkiye U21 3,248.20 +4.29
4.Magyarország U21 3,217.52 +7.87
5.Deutschland U21 3,127.03 -0.61
6.+1France U21 3,080.25 -1.17
7.+1Brasil U21 3,054.13 -9.36
8.-2Italia U21 3,050.18 -60.01
9.España U21 3,031.33 +4.80
10.Česká republika U21 2,955.32 +5.11
11.België U21 2,936.14 -1.17
12.Bulgaria U21 2,884.72 +15.12
13.Suomi U21 2,875.60 +11.62
14.Argentina U21 2,814.92 -35.93
15.Schweiz U21 2,765.11 +11.97
16.+1Colombia U21 2,711.50 +10.89
17.-1Hellas U21 2,704.43 +2.35
18.Hrvatska U21 2,636.81 +2.71
19.Uruguay U21 2,620.69 -12.13
20.Cuba U21 2,598.43 -5.77
21.Việt Nam U21 2,585.36 +0.32
22.Chile U21 2,545.89 +2.78
23.England U21 2,545.73 +4.61
24.Bosna i Hercegovina U21 2,530.84 -8.34
25.Österreich U21 2,495.40 +6.47
26.Slovensko U21 2,479.61 -7.41
27.Nederland U21 2,460.86 +2.04
28.Portugal U21 2,445.44 -3.05
29.Srbija U21 2,430.20 +3.15
30.México U21 2,418.06 +1.43
31.Eesti U21 2,390.79 -7.63
32.Azərbaycan U21 2,372.40 +7.68
33.USA U21 2,333.70 -7.40
34.Perú U21 2,323.31 +6.69
35.Australia U21 2,251.25 +2.34
36.Danmark U21 2,239.89 -3.51
37.Venezuela U21 2,235.10 +16.73
38.Lietuva U21 2,206.79 +20.58
39.+2Sénégal U21 2,174.27 +10.75
40.Ukraina U21 2,168.28 -1.05
41.+1Norge U21 2,167.07 +5.57
42.-3Moldova U21 2,163.78 -6.75
43.Sverige U21 2,092.35 +10.41
44.Crna Gora U21 1,935.84 +8.95
45.Paraguay U21 1,737.86 +7.77
46.Rossiya U21 1,669.90 -41.78
47.Indonesia U21 1,657.01 -4.79
48.Israel U21 1,643.83 +17.89
49.Hayastan U21 1,638.26 +22.76
50.Slovenija U21 1,604.58 +60.00
51.El Salvador U21 1,522.38 -4.30
52.Nigeria U21 1,501.33 -15.12
53.Scotland U21 1,468.71 +3.79
54.+1Ecuador U21 1,381.20 +0.61
55.-1Panamá U21 1,369.72 -11.98
56.+3Shqipëria U21 1,315.01 +35.93
57.-1Misr U21 1,292.01 -5.11
58.-1New Zealand U21 1,287.77 +1.17
59.+2Ireland U21 1,287.24 +9.36
60.al-Jazā’ir U21 1,284.12 +5.08
61.-3Kypros U21 1,268.23 -11.62
62.Bolivia U21 1,266.98 +1.17
63.India U21 1,250.43 -10.90
64.Nippon U21 1,183.23 -7.87
65.+2Kazakhstán U21 1,114.17 +41.78
66.-1Ísland U21 1,108.63 -20.57
67.-1Canada U21 1,068.44 -16.72
68.+1República Dominicana U21 922.62 +6.75
69.-1Guatemala U21 922.38 -7.77
70.+1Zhōngguó U21 884.39 -17.89
71.-1Malta U21 882.54 -22.76
72.Cymru U21 882.14 +3.51
73.Latvija U21 785.68 -8.95
74.Nicaragua U21 720.82 +7.40
75.Daehan Minguk U21 590.80 +12.12
76.Īrān U21 537.73 -5.57
77.+1Belarus U21 508.14 +1.05
78.-1Severna Makedonija U21 503.51 -10.75
79.+1Pilipinas U21 485.61 -0.33
80.-1Honduras U21 480.87 -10.41
81.Prathet Thai U21 479.37 +3.05
82.+2Al Maghrib U21 447.40 -2.34
83.-1as-Saʻūdiyya U21 445.95 -6.47
84.-1Malaysia U21 444.06 -7.68
85.U.A.E. U21 436.31 -1.43
86.Andorra U21 409.87 -6.69
87.Tūnis U21 358.37 -2.35
88.Jamaica U21 314.16 +5.77
89.Kenya U21 168.22 -4.60
90.South Africa U21 114.50 -3.15
91.Lëtzebuerg U21 -63.09 +7.41
92.Sakartvelo U21 -150.93 -2.78
93.Costa Rica U21 -192.16 +7.63
94.Ghana U21 -197.12 +8.34
95.Hong Kong U21 -443.61 -2.71
96.O‘zbekiston U21 -548.74
97.Singapore U21 -639.20 -2.04
98.Cameroun U21 -865.11