National Teams Rankings

rank
1.Polska U21 3,552.49 -5.48
2.România U21 3,372.44 +5.48
3.Magyarország U21 3,315.62 +12.71
4.Türkiye U21 3,141.46 -49.58
5.Brasil U21 3,116.93 -56.51
6.Deutschland U21 3,072.83 -37.74
7.Bulgaria U21 3,065.53 +16.09
8.+2Italia U21 2,980.05 +49.58
9.België U21 2,937.63 -0.77
10.+2France U21 2,912.64 +0.76
11.-3España U21 2,902.28 -39.47
12.+1Česká republika U21 2,894.06 +30.77
13.-2Argentina U21 2,884.17 -30.77
14.Suomi U21 2,852.01 +37.73
15.+2Hellas U21 2,716.13 +56.51
16.-1Srbija U21 2,670.21
17.+1Uruguay U21 2,636.42 -8.07
18.-2Cuba U21 2,635.11 -34.41
19.+1Hrvatska U21 2,622.61 +39.47
20.+1Schweiz U21 2,614.05 +41.38
21.-2Colombia U21 2,613.46 +2.62
22.Australia U21 2,569.17 +22.15
23.+1Slovensko U21 2,543.19 +23.96
24.+2England U21 2,525.66 +34.41
25.+2Eesti U21 2,523.15 +33.30
26.-3Österreich U21 2,505.12 -41.39
27.+1Azərbaycan U21 2,496.00 +15.87
28.-3México U21 2,448.31 -44.28
29.Perú U21 2,409.86 -55.27
30.+1Bosna i Hercegovina U21 2,395.92 +35.21
31.-1Chile U21 2,369.57 +8.08
32.Lietuva U21 2,366.05 +19.49
33.Việt Nam U21 2,309.22 -23.95
34.Nederland U21 2,303.34 -0.65
35.+3Portugal U21 2,303.00 +44.28
36.-1USA U21 2,282.19 +0.65
37.Danmark U21 2,277.27 +3.27
38.-2Venezuela U21 2,242.91 -35.21
39.Norge U21 2,146.21 -33.29
40.+1Sverige U21 2,050.33 +8.97
41.+2Sénégal U21 2,040.99 +19.62
42.Ukraina U21 2,034.77
43.-3Rossiya U21 2,030.07 -16.10
44.Moldova U21 1,928.21 -15.83
45.Scotland U21 1,856.96 -12.72
46.Crna Gora U21 1,842.67 +37.15
47.Hayastan U21 1,672.75 -22.15
48.El Salvador U21 1,661.59 -19.62
49.Israel U21 1,565.07 +13.12
50.Slovenija U21 1,505.27 -15.40
51.Ireland U21 1,451.00 -30.96
52.New Zealand U21 1,450.18 -15.87
53.Panamá U21 1,413.54 -37.14
54.al-Jazā’ir U21 1,403.06 -5.99
55.+2Paraguay U21 1,390.45 +15.82
56.Misr U21 1,376.30
57.+1India U21 1,370.76 +17.10
58.-3Indonesia U21 1,351.41 -31.81
59.Ísland U21 1,330.93 -19.49
60.Nigeria U21 1,327.22 +31.82
61.Kypros U21 1,265.39
62.+1Shqipëria U21 1,254.82 +55.27
63.-1Ecuador U21 1,202.17 -2.63
64.Bolivia U21 1,170.36
65.Canada U21 1,154.07 +22.57
66.República Dominicana U21 1,109.14 +30.96
67.+1Nippon U21 983.17 +15.40
68.-1Cymru U21 977.28 -8.98
69.+2Kazakhstán U21 943.83 +26.31
70.-1Honduras U21 941.08
71.-1Zhōngguó U21 896.35 -28.10
72.Guatemala U21 828.62
73.Latvija U21 787.52 -26.31
74.+1Malta U21 756.92
75.-1Tūnis U21 709.36 -67.62
76.+3Nicaragua U21 674.26 +38.65
77.+1Belarus U21 667.20
78.-1Daehan Minguk U21 633.71 -38.65
79.-3Andorra U21 630.05 -48.33
80.Severna Makedonija U21 609.97
81.as-Saʻūdiyya U21 580.38 -17.10
82.Prathet Thai U21 561.50
83.+1Pilipinas U21 390.89 -22.57
84.-1U.A.E. U21 389.21 -49.39
85.Malaysia U21 315.82
86.Jamaica U21 312.67 -0.78
87.South Africa U21 300.31
88.Kenya U21 287.17 +0.78
89.+1Al Maghrib U21 113.11 +67.62
90.-1Sakartvelo U21 58.54 -13.12
91.Īrān U21 29.95 +48.33
92.Lëtzebuerg U21 -151.69 +28.10
93.Costa Rica U21 -249.18 +26.44
94.Hong Kong U21 -321.30
95.Ghana U21 -476.56 +49.39
96.Singapore U21 -662.53 -3.27
97.Cameroun U21 -695.99 -26.44
98.O‘zbekiston U21 -715.83 +5.99